In the world of options trading, success often hinges on making timely decisions and harnessing market dynamics to your advantage. Let’s dive into a comprehensive review of the trades that took place in October 2023, covering various ticker symbols, expirations, and strategies.
AAPL: Navigating Apple’s Momentum
In early October, the focus was on Apple Inc. ($AAPL). The month kicked off with a well-timed call option play on 6OCT23 175C, yielding a 27.12% gain. The following day, a put option on 6OCT23 170P resulted in a 9.48% gain.
SPY: Riding the Market Waves
The SPDR S&P 500 ETF Trust ($SPY) presented opportunities with both call and put options. On 3OCT23, a put option on 4OCT23 420P garnered an 11.82% gain. Later in the month, a put option on 13OCT23 420P resulted in a 21.26% gain. However, not all SPY trades were equally successful, as a call option on 11OCT23 425P faced a 25.47% loss.
QQQ: Capturing Upside and Downside
Trading the Invesco QQQ Trust ($QQQ) involved both call and put options. A put option on 6OCT23 363P and another put option on 11OCT23 368P achieved gains of 19.61% and 23.44%, respectively.
TSLA: Tesla’s Electrifying Moves
Tesla Inc. ($TSLA) offered enticing opportunities. A call option on 13OCT23 270C delivered a 37.88% gain. Conversely, a put option on 13OCT23 255P yielded a remarkable 176.32% gain.
GLD: Navigating Precious Metals
The SPDR Gold Trust ETF ($GLD) trade in October showcased the potential of options trading. A call option on 17NOV23 180C achieved an impressive 65.52% gain. Meanwhile, a call option on 27OCT23 184.5C soared to an astonishing 416.67% gain.
$AMD, $MSFT, $NVDA, and More
The month also saw trades in other prominent companies, including Advanced Micro Devices Inc. ($AMD), Microsoft Corporation ($MSFT), and NVIDIA Corporation ($NVDA), with notable gains and losses.
Continuous Learning and Adaptation
While October 2023 featured a mix of profitable and less favorable trades, it underscored the importance of adaptability and continuous learning in the dynamic options market. Every trade provides valuable insights, whether it results in gains or losses.
Remember, trading involves inherent risks, and past performance is not indicative of future results. It’s essential to conduct thorough research, exercise prudence, and stay updated on market trends before engaging in any trades.
Below is a recap of all trades we took in the pit for October 2023. You can take a look at the alert date, entry price, exit, and ticker.
Alert Date | Ticker | Expiry/Strike | Alerted Entry | Alerted Exit | Gain/Loss % |
10/2/23 | AAPL | 6OCT23 175C | 1.18 | 1.5 | 27.12% |
10/3/23 | AAPL | 6OCT23 170P | 1.16 | 1.27 | 9.48% |
10/3/23 | SPY | 4OCT23 420P | 1.1 | 1.23 | 11.82% |
10/5/23 | SPY | 13OCT23 420P | 3.01 | 3.65 | 21.26% |
10/6/23 | QQQ | 6OCT23 363P | 1.02 | 1.22 | 19.61% |
10/9/23 | SPY | 11OCT23 425P | 1.61 | 1.2 | -25.47% |
10/9/23 | SPY | 10OCT23 433C | 1.35 | 1.45 | 7.41% |
10/9/23 | SPY | 10OCT23 433C | 1.44 | 1.55 | 7.64% |
10/10/23 | SHOP | 13OCT23 55C | 0.75 | 1.15 | 53.33% |
10/10/23 | TSLA | 13OCT23 270C | 2.64 | 3.64 | 37.88% |
10/10/23 | QQQ | 11OCT23 368P | 1.28 | 1.58 | 23.44% |
10/11/23 | AAPL | 13OCT23 177.5P | 1.2 | 1.1 | -8.33% |
10/11/23 | MSFT | 13OCT23 330P | 2.11 | 2.3 | 9.00% |
10/11/23 | NVDA | 13OCT23 460P | 4.15 | 4.3 | 3.61% |
10/11/23 | NVDA | 13OCT23 460P | 4.5 | 4.5 | 0.00% |
10/12/23 | AMD | 13OCT23 111C | 0.85 | 1.07 | 25.88% |
10/12/23 | NVDA | 13OCT23 475C | 3.12 | 3.9 | 25.00% |
10/13/23 | TSLA | 13OCT23 255P | 1.52 | 4.2 | 176.32% |
10/16/23 | AAPL | 20OCT23 175P | 1.12 | 1.33 | 18.75% |
10/16/23 | SPY | 17OCT23 435P | 1.32 | 1.71 | 29.55% |
10/17/23 | GLD | 17NOV23 180C | 2.9 | 4.8 | 65.52% |
10/17/23 | SPY | 17OCT23 435P | 0.55 | 1.03 | 87.27% |
10/18/23 | SPY | 19OCT23 431P | 1.55 | 1.26 | -18.71% |
10/18/23 | SPY | 19OCT23 431P | 1.62 | 2.07 | 27.78% |
10/19/23 | DKNG | 20OCT23 28P | 0.43 | 0.53 | -23.26% |
10/19/23 | DKNG | 20OCT23 28P | 0.37 | 0.42 | 13.51% |
10/19/23 | SPY | 20OCT23 428P | 1.65 | 2.04 | 23.64% |
10/20/23 | AAPL | 20OCT23 175P | 0.82 | 2.12 | 158.54% |
10/20/23 | TSLA | 20OCT23 212.5P | 0.87 | 2.7 | 210.34% |
10/23/23 | NVDA | 27OCT23 400P | 5.35 | 4.26 | -20.37% |
10/23/23 | SPY | 24OCT23 424C | 1.68 | 1.86 | -10.71% |
10/23/23 | SPY | 24OCT23 424C | 1.4 | 1.13 | -19.29% |
10/24/23 | NFLX | 27OCT23 420C | 3.7 | 4.3 | 16.22% |
10/24/23 | RBLX | 27OCT23 32C | 0.82 | 1.39 | 69.51% |
10/24/23 | SPY | 25OCT23 422P | 1.77 | 2.03 | 14.69% |
10/25/23 | SPY | 25OCT23 418P | 1.1 | 1.25 | 13.64% |
10/26/23 | QQQ | 27OCT23 347P | 2 | 5.03 | 151.50% |
10/26/23 | AAPL | 27OCT23 170P | 1.48 | 3.95 | 166.89% |
10/26/23 | GLD | 17NOV23 185C | 2.75 | 3.85 | 40.00% |
10/27/23 | AAPL | 27OCT23 167.5C | 1.16 | 1.42 | 22.41% |
10/27/23 | AMD | 27OCT23 96C | 0.44 | 1.41 | 220.45% |
10/27/23 | GLD | 27OCT23 184.5C | 0.3 | 1.55 | 416.67% |
10/30/23 | TSLA | 3NOV23 200P | 3.45 | 5.2 | 50.72% |
10/31/23 | NVDA | 3NOV23 390P | 6.15 | 5.75 | -6.50% |
10/31/23 | NVDA | 3NOV23 390P | 4.85 | 5.75 | 18.56% |
Futures Trading
In addition to options, the Theta Warrior Elite team actively ventured into the futures market, particularly focusing on NQ (E-mini Nasdaq 100 futures). This strategic move allowed for diversification and the opportunity to capitalize on the volatility and momentum within the technology-driven index. An image displaying the alert date, ticker, direction (long or short), alerted entry, alerted exit, and gain/loss points provides a clear snapshot of the team’s futures trading activities. The insights gained from these trades contribute to a comprehensive approach to trading, combining options and futures to maximize returns while managing risk.
Disclaimer: Trading involves risks, and past performance is not indicative of future results. Always conduct thorough research and consider seeking advice from qualified financial professionals before making any investment decisions.
Hi,
Are most of your trades day trades? I used BBS before and found it very difficult to match results on day trades because of the lag in notifications.
Also, how do you notify your clients on trades when your getting in or out of trades.
Thanks
Hello! Thanks for the question. Day trades are sent out through Discord and Twitter (now X) and you can setup notifications on either service. As far as the type, our team does both day trades and swing trades. It just depends on the market!